Kmaupdates

Premier League Table after match week 11. 2024-2025 season

Views: 10

Premier League Table
Pos Club Pl GD Pts
1 Liverpool 11 +15 28
2 Man City 11 +9 23
3 Chelsea 11 +8 19
4 Arsenal 11 +6 19
5 Nott’m Forest 11 +5 19
6 Brighton 11 +4 19
7 Fulham 11 +3 18
8 Newcastle 11 +2 18
9 Aston Villa 11 0 18
10 Spurs 11 +10 16
11 Brentford 11 0 16
12 Bournemouth 11 0 15
13 Man Utd 11 0 15
14 West Ham 11 -6 12
15 Leicester 11 -7 10
16 Everton 11 -7 10
17 Ipswich 11 -10 8
18 Crystal Palace 11 -7 7
19 Wolves 11 -11 6
20 Southampton 11 -14 4

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top