Kmaupdates

Italian Serie A table as for today 5th October 2024-2025 season

Views: 3

Italian Serie A

Last updated: 5 October, 6:55pm

Team Pl W D L F A GD Pts
1  Napoli 7 5 1 1 14 5 +9 16
2  Udinese 7 4 1 2 10 10 0 13
3  Juventus 6 3 3 0 9 0 +9 12
4  AC Milan 6 3 2 1 14 7 +7 11
5  Inter Milan 6 3 2 1 13 7 +6 11
6  Torino 6 3 2 1 10 8 +2 11
7  Empoli 6 2 4 0 5 2 +3 10
8  Lazio 6 3 1 2 12 10 +2 10
9  Atalanta 7 3 1 3 16 13 +3 10
10  Roma 6 2 3 1 7 4 +3 9
11  Verona 7 3 0 4 12 12 0 9
12  Como 7 2 2 3 10 14 -4 8
13  Fiorentina 6 1 4 1 7 7 0 7
14  Bologna 6 1 4 1 7 9 -2 7
15  Parma 6 1 2 3 10 12 -2 5
16  Cagliari 6 1 2 3 4 10 -6 5
17  Lecce 7 1 2 4 3 12 -9 5
18  Genoa 7 1 2 4 5 15 -10 5
19  Venezia 7 1 1 5 5 12 -7 4
20  Monza 6 0 3 3 4 8 -4 3

sky news

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top