Kmaupdates

Premier League Table after match week 6 2024-2025 season

Views: 8

Premier League Table

 

Pos Club Pl GD Pts
1 Liverpool 6 +10 15
2 Man City 6 +8 14
3 Arsenal 6 +7 14
4 Chelsea 6 +8 13
5 Aston Villa 6 +3 13
6 Fulham 6 +3 11
7 Newcastle 6 +1 11
8 Spurs 6 +7 10
9 Brighton 6 +2 9
10 Nott’m Forest 6 +1 9
11 Bournemouth 6 -1 8
12 Brentford 6 -2 7
13 Man Utd 6 -3 7
14 West Ham 6 -4 5
15 Ipswich 6 -5 4
16 Everton 6 -8 4
17 Leicester 6 -4 3
18 Crystal Palace 6 -4 3
19 Southampton 6 -9 1
20 Wolves 6 -10 1

 

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top