Views: 6
The 2024/25 Premier League campaign is upon us and with that comes the opportunity for players to break records, score late winners or even bang in an overhead kick.
Last season saw Erling Haaland yet again dominate the top scorers table, despite a mid-season injury. Cole Palmer, meanwhile, stunned the world as he surged to a second-place finish after a four-goal haul against Everton late in the season.
As the new campaign got under way, Mohamed Salah was amongst the numerous players to score on opening day, becoming the first player in Premier League history to find the net in nine different opening day fixtures. Goals against Brentford and Manchester United took the Liverpool start on to three in three.
Haaland responded with his 91st goal on his 100th appearance for Manchester City in their 2-0 win at Chelsea. The Norway striker hit back-to-back hat-tricks in the wins over Ipswich Town and West Ham before scoring another double before halftime as City overturned an early deficit against Brentford on September 14.
The Sporting News will be updating the table below during every matchday of the 2024/25 Premier League season through to the final matches on May 25, 2024.
All the latest EPL club news | Team-by-team Premier League schedule for 2024/25 |Â
Premier League top scorers table 2024/25
Updated on Sunday, September 15, 2024Â
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 9 (1) | 0 | 4 | 360 |
2. | Nicolas Jackson | Chelsea | 4 (0) | 2 | 5 | 367 |
3. | Mohamed Salah | Liverpool | 3 (0) | 3 | 4 | 353 |
4. | Luis Diaz | Liverpool | 3 (0) | 0 | 4 | 289 |
5. | Noni Madueke | Chelsea | 3 (0) | 0 | 4 | 327 |
6. | Jhon Duran | Aston Villa | 3 (0) | 0 | 4 | 103 |
7. | Bryan Mbeumo | Brentford | 3 (0) | 0 | 4 | 360 |
8. | Yoan Wissa | Brentford | 3 (0) | 0 | 4 | 292 |
9. | Cole Palmer | Chelsea | 2 (0) | 4 | 5 | 416 |
10. | Harvey Barnes | Newcastle | 2 (0) | 1 | 4 | 158 |
11. | Danny Welbeck | Brighton | 2 (0) | 1 | 4 | 339 |
12. | Amadou Onana | Aston Villa | 2 (0) | 0 | 4 | 273 |
13. | Antoine Semenyo | Bournemouth | 2 (0) | 1 | 4 | 360 |
14. | Chris Wood | Nottingham Forest | 2 (0) | 0 | 4 | 319 |
15. | Son Heung-min | Tottenham | 2 (0) | 0 | 4 | 359 |
16. | Kai Havertz | Arsenal | 2 (0) | 1 | 4 | 360 |
17. | Joao Pedro | Brighton | 2 (1) | 0 | 3 | 172 |
18. | Jamie Vardy | Leicester | 2 (0) | 0 | 4 | 330 |
19. | Jean-Philippe Mateta | Crystal Palace | 2 (0) | 0 | 4 | 294 |
20. | Dominic Calvert-Lewin | Everton | 2 (0) | 1 | 4 | 326 |
Assists serve as the first tiebreaker for the Premier League top scorer, followed by a lower minutes-per-goal value.
Premier League Golden Boot winners
Below are the top scorers in each season of the Premier League era (since 1992-93).
Andy Cole and Alan Shearer saw their record for most goals in a Premier League season shattered by Erling Haaland in 2022/23.
Thierry Henry finished atop the Premier League scoring chart in four different seasons, more than any player all-time. Shearer and Harry Kane follow with three scoring titles each.
MORE:Â Premier League all-time top scorers
Year | Player | Team | Goals |
---|---|---|---|
2023/24 | Erling Haaland | Manchester City | 27 |
2022/23 | Erling Haaland | Manchester City | 36 |
2021/22 | Son Heung-min | Tottenham Hotspur | 23 |
Mohamed Salah | Liverpool | 23 | |
2020/21 | Harry Kane | Tottenham Hotspur | 23 |
2019/20 | Jamie Vardy | Leicester City | 23 |
2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mane | Liverpool | 22 | |
Mohamed Salah | Liverpool | 22 | |
2017/18 | Mohamed Salah | Liverpool | 32 |
2016/17 | Harry Kane | Tottenham Hotspur | 29 |
2015/16 | Harry Kane | Tottenham Hotspur | 25 |
2014/15 | Sergio Aguero | Manchester City | 26 |
2013/14 | Luis Suarez | Liverpool | 31 |
2012/13 | Robin Van Persie | Arsenal | 26 |
2011/12 | Robin Van Persie | Arsenal | 30 |
2010/11 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester City | 20 | |
2009/10 | Didier Drogba | Chelsea | 29 |
2008/09 | Nicolas Anelka | Chelsea | 19 |
2007/08 | Cristiano Ronaldo | Manchester United | 31 |
2006/07 | Didier Drogba | Chelsea | 20 |
2005/06 | Thierry Henry | Arsenal | 27 |
2004/05 | Thierry Henry | Arsenal | 25 |
2003/04 | Thierry Henry | Arsenal | 30 |
2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
2001/02 | Thierry Henry | Arsenal | 24 |
2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999/00 | Kevin Phillips | Sunderland | 30 |
1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
1997/98 | Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | 18 | |
Chris Sutton | Blackburn Rovers | 18 | |
1996/97 | Alan Shearer | Newcastle United | 25 |
1995/96 | Alan Shearer | Blackburn Rovers | 31 |
1994/95 | Alan Shearer | Blackburn Rovers | 34 |
1993/94 | Andy Cole | Newcastle United | 34 |
1992/93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Premier League Golden Boot table 2023/24
Erling Haaland secured his second consecutive Premier League Golden Boot in 2023/24 with 27 goals, despite a mid-season injury. He led Manchester City to another title, finishing five goals ahead of Chelsea’s Cole Palmer, who surged with a record-breaking hat-trick.
Alexander Isak of Newcastle placed third with 21 goals. Haaland scored against all 22 league opponents and capped City’s title with a double against Tottenham.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 27Â (7) | 5 | 31 | 2556 |
2. | Cole Palmer | Chelsea | 22Â (9) | 11 | 34 | 2624 |
3 | Alexander Isak | Newcastle | 21Â (5) | 2 | 30 | 2266 |
4. | Ollie Watkins | Aston Villa | 19Â (0) | 13 | 37 | 3221 |
= | Dominic Solanke | Bournemouth | 19Â (2) | 3 | 38 | 3331 |
= | Phil Foden | Man City | 19Â (0) | 8 | 35 | 2865 |
7. | Mohamed Salah | Liverpool | 18Â (5) | 10 | 32 | 2535 |
8. | Son Heung-min | Tottenham | 17Â (2) | 10 | 35 | 2946 |
9. | Jarrod Bowen | West Ham | 16Â (0) | 6 | 34 | 3020 |
= | Bukayo Saka | Arsenal | 16Â (6) | 9 | 35 | 2933 |
= | Jean-Philippe Mateta | Crystal Palace | 16Â (2) | 5 | 35 | 2283 |
Premier League Golden Boot table 2022/23
Manchester City star Erling Haaland won the 2022/23 Premier League Golden Boot with a new Premier League single-season record of 36 goals.
The City striker had built an insurmountable lead over Harry Kane (30 goals), who previously won the Golden Boot three times. Brentford’s Ivan Toney was the other to hit the 20-goal mark, while the previous season’s joint-top scorer Mohamed Salah slowly rose up the ranks to fourth.
Final 2022/23 Premier League top scorer table
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 36Â (7) | 8 | 35 | 2,776 |
2. | Harry Kane | Tottenham | 30Â (5) | 3 | 38 | 3,406 |
3. | Ivan Toney | Brentford | 20Â (6) | 4 | 33 | 2,953 |
4. | Mohamed Salah | Liverpool | 19Â (2) | 12 | 38 | 3,294 |
5. | Callum Wilson | Newcastle | 18Â (3) | 5 | 31 | 1,885 |
6. | Marcus Rashford | Man United | 17Â (0) | 5 | 35 | 2,888 |
7. | Martin Odegaard | Arsenal | 15Â (0) | 7 | 37 | 3,143 |
Ollie Watkins | Aston Villa | 15Â (1) | 6 | 37 | 3,134 | |
Gabriel Martinelli | Arsenal | 15Â (0) | 5 | 36 | 2,805 | |
10. | Bukayo Saka | Arsenal | 14Â (2) | 11 | 38 | 3,191 |
Aleksandar Mitrovic | Fulham | 14Â (4) | 1 | 24 | 2,011 | |
12. | Rodrigo | Leeds United | 13Â (1) | 1 | 31 | 1,943 |
Harvey Barnes | Leicester City | 13Â (0) | 1 | 34 | 2,718 |
There were 1,084 total goals scored in the Premier League in 2022/23, including 45 own goals.
Premier League Golden Boot table 2021/22
It came down to the final day of the 2021/22 season between Tottenham’s Son Heung-min and Liverpool’s Mohamed Salah.
Son’s two goals at Norwich City on the final day allowed him to momentarily move ahead of Salah in the scoring table. But the Liverpool star came off the bench and netted late to catch Son, as the two stars shared the Golden Boot on 23 goals.
Final 2021/22 Premier League top scorer table
Full Premier League goalscoring leaders & statistics from 2021/22 season.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 23Â (5) | 13 | 35 | 2,761 |
Son Heung-min | Tottenham | 23Â (0) | 7 | 35 | 3,019 | |
3. | Cristiano Ronaldo | Man United | 18Â (3) | 3 | 30 | 2,458 |
4. | Harry Kane | Tottenham | 17Â (4) | 9 | 37 | 3,232 |
5. | Sadio Mane | Liverpool | 16Â (0) | 2 | 34 | 2,824 |
6. | Kevin De Bruyne | Man City | 15Â (0) | 8 | 30 | 2,205 |
Diogo Jota | Liverpool | 15Â (0) | 4 | 35 | 2,372 | |
Jamie Vardy | Leicester City | 15Â (0) | 2 | 25 | 1,805 | |
9. | Wilfried Zaha | Crystal Palace | 14Â (5) | 1 | 33 | 2,761 |
10. | Raheem Sterling | Man City | 13Â (2) | 5 | 30 | 2,127 |
11. | Jarrod Bowen | West Ham | 12Â (0) | 10 | 36 | 2,987 |
James Maddison | Leicester City | 12Â (0) | 8 | 35 | 2,466 | |
Ivan Toney | Brentford | 12Â (5) | 5 | 33 | 2,908 |
There were 1,071 goals scored in the 2021/22 Premier League season, including 34 own goals.
Premier League 2024/25 TV channels, live streams
Region | TV | Streaming |
Australia | — | Optus Sport |
Canada | — | Fubo Canada |
India | Star Sports | Disney+, Hotstar, JioTV |
UK | Sky Sports, TNT Sports | NOW TV, Sky Go, Amazon Prime, Discovery Plus |
USA | USA Network, Telemundo, Universo |
Fubo, Peacock |
UK: Matches are carried across Sky Sports and TNT Sports‘ streaming and TV platforms, with select matches on Amazon Prime. TNT Sports can be streamed via Discovery Plus.
USA: Select matches are televised on USA Network (English) and Telemundo or Universo (Spanish), and all three channels can be streamed on Fubo. The rest of the matches are streamed on NBC platform Peacock for subscribers.
Canada: Every Premier League game this season is live streamed exclusively via Fubo in Canada.
Australia:Â Fans in Australia can stream every match live and on demand on Optus Sport.
India:Â Star Sports network has the rights to show Premier League matches in India. As well as an English broadcast on Star Sports Select, select matches will be available via regional feeds on Star Sports 3 (in Bengali, English, Kannada, Malayalam), Star Sports 1 (Bangla) and Star Sports 1 (Tamil).
SPORTS NEWS