Views: 5
All the latest Football Transfers, Contract Extensions and an historical archive of all worldwide football transfers & rumours.
Football Transfers
All the latest Football Transfers, Contract Extensions and an historical archive of all worldwide football transfers & rumours.
Latest Transfers
Player | From / To | Date | Price |
---|---|---|---|
01-01-2025 | Free | ||
31-01-2025 | Loan | ||
31-01-2025 | Loan | ||
31-01-2025 | Loan | ||
08-01-2025 | €1M | ||
29-01-2025 | €0.5M | ||
01-07-2025 | €28.1M | ||
16-01-2025 | Loan | ||
16-01-2025 | Loan | ||
16-01-2025 | Loan |
Football Transfer Rumours
Player | From / To | Date | Price | |
---|---|---|---|---|
16-01-2025 | €65M | |||
14-01-2025 | €40M | |||
14-01-2025 | €30M | |||
14-01-2025 | €40M | |||
14-01-2025 | €20M | |||
14-01-2025 | €70M | |||
14-01-2025 | €51M | |||
14-01-2025 | €65M | |||
14-01-2025 | ||||
14-01-2025 | €42M |
Confirmed Transfers
Player | From / To | Date | Price |
---|---|---|---|
01-01-2025 | Free | ||
08-01-2025 | €1M | ||
29-01-2025 | €0.5M | ||
01-07-2025 | €28.1M | ||
16-01-2025 | Free | ||
16-01-2025 | Free | ||
16-01-2025 | €2.8M | ||
15-01-2025 | €3M | ||
15-01-2025 | €13.8M | ||
15-01-2025 | €1M |
Latest Contract Extensions
Player | Team | Extension Date | Until Date | ETV |
---|---|---|---|---|
Brentford | 11-01-2025 |
30-06-2028
|
€19.5M | |
Man Utd | 09-01-2025 |
30-06-2030
|
€18.9M | |
Brentford | 08-01-2025 |
30-06-2031
|
€12.2M | |
Tottenham | 07-01-2025 |
30-06-2026
|
€27M | |
Real Sociedad | 03-01-2025 |
30-06-2030
|
€6.3M | |
Man Utd | 03-01-2025 |
30-06-2026
|
€5.3M | |
Torino | 02-01-2025 |
30-06-2028
|
€15.3M | |
Cagliari | 30-12-2024 |
30-06-2028
|
€10.5M | |
Real Sociedad | 27-12-2024 |
30-06-2030
|
€7.9M | |
Sevilla | 26-12-2024 |
30-06-2029
|
€4.8M |