Kmaupdates

PREMIER LEAGUE TABLE AFTER MATCH WEEK 7 2024-2025 SEAS0N

Views: 3

Premier League table
Pos Club Pl GD Pts
1 Liverpool 7 +11 18
2 Man City 7 +9 17
3 Arsenal 7 +9 17
4 Chelsea 7 +8 14
5 Aston Villa 7 +3 14
6 Brighton 7 +3 12
7 Newcastle 7 +1 12
8 Fulham 7 +2 11
9 Spurs 7 +6 10
10 Nott’m Forest 7 +1 10
11 Brentford 7 0 10
12 West Ham 7 -1 8
13 Bournemouth 7 -2 8
14 Man Utd 7 -3 8
15 Leicester 7 -3 6
16 Everton 7 -8 5
17 Ipswich 7 -8 4
18 Crystal Palace 7 -5 3
19 Southampton 7 -11 1
20 Wolves 7 -12 1

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top