Kmaupdates

PREMIER LEAGUE TABLE AFTER MATCH WEEK 4. 2024-2025 SEASON

Views: 7

Premier League

Pos Club Pl GD Pts
1 Man City 4 +8 12
2 Arsenal 4 +5 10
3 Newcastle 4 +3 10
4 Liverpool 4 +6 9
5 Aston Villa 4 +1 9
6 Brighton 4 +4 8
7 Nott’m Forest 4 +2 8
8 Chelsea 4 +3 7
9 Brentford 4 0 6
10 Man Utd 4 0 6
11 Bournemouth 4 0 5
12 Fulham 4 0 5
13 Spurs 4 +2 4
14 West Ham 4 -1 4
15 Leicester 4 -2 2
16 Crystal Palace 4 -3 2
17 Ipswich 4 -5 2
18 Wolves 4 -7 1
19 Southampton 4 -7 0
20 Everton 4 -9 0

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top