Kmaupdates

Chelsea sacked 23 managers since september 2000.

Views: 6

Chealsea Manager history

NAME FROM TO
Mauricio Pochettino 01 Jul, 2023 19 May, 2024
Frank Lampard 06 Apr, 2023 30 Jun, 2023
Graham Potter 08 Sep, 2022 03 Apr, 2023
Thomas Tuchel 26 Jan, 2021 07 Sep, 2022
Frank Lampard 04 Jul, 2019 25 Jan, 2021
Maurizio Sarri 14 Jul, 2018 16 Jun, 2019
Antonio Conte 03 Jul, 2016 13 Jul, 2018
Guus Hiddink 20 Dec, 2015 03 Jul, 2016
Steve Holland 18 Dec, 2015 20 Dec, 2015
Eddie Newton 18 Dec, 2015 20 Dec, 2015
Jose Mourinho 03 Jun, 2013 17 Dec, 2015
Rafael Benitez 21 Nov, 2012 29 May, 2013
Roberto Di Matteo 04 Mar, 2012 21 Nov, 2012
Andre Villas-Boas 22 Jun, 2011 04 Mar, 2012
Carlo Ancelotti 01 Jun, 2009 22 May, 2011
Guus Hiddink 16 Feb, 2009 31 May, 2009
Ray Wilkins 09 Feb, 2009 16 Feb, 2009
Felipe Scolari 11 Jun, 2008 09 Feb, 2009
Avram Grant 20 Sep, 2007 24 May, 2008
Jose Mourinho 02 Jun, 2004 20 Sep, 2007
Claudio Ranieri 18 Sep, 2000 31 May, 2004
Ray Wilkins 13 Sep, 2000 17 Sep, 2000
Graham Rix 13 Sep, 2000 17 Sep, 2000
Gianluca Vialli 12 Feb, 1998 12 Sep, 2000
Ruud Gullit 10 May, 1996 12 Feb, 1998
Glenn Hoddle 04 Jun, 1993 10 May, 1996
David Webb 15 Feb, 1993 11 May, 1993
Ian Porterfield 11 Jun, 1991 15 Feb, 1993
Bobby Campbell 06 Mar, 1988 07 May, 1991
John Hollins 11 Jun, 1985 06 Mar, 1988
John Neal 01 May, 1981 11 Jun, 1985
Geoff Hurst 13 Sep, 1979 30 Apr, 1981
Danny Blanchflower 14 Dec, 1978 11 Sep, 1979
Frank Upson 13 Dec, 1978 14 Dec, 1978
Ken Shellito 07 Jul, 1977 13 Dec, 1978
Eddie McCreadie 16 Apr, 1975 01 Jul, 1977
Ron Suart 03 Oct, 1974 16 Apr, 1975
Dave Sexton 01 Oct, 1967 03 Oct, 1974
Tommy Docherty 01 Oct, 1962 01 Oct, 1967
Ted Drake 01 Jun, 1952 30 Sep, 1961
Billy Birrell 01 May, 1939 31 May, 1952
A Leslie Knighton 01 Aug, 1933 30 Apr, 1939
David Calderhead 01 Aug, 1907 01 Jun, 1933
John Tait Robertson 01 Apr, 1905 01 Oct, 1907

 

 

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top