Views: 0
Pos | Club | Pl | GD | Pts |
---|---|---|---|---|
11 | Arsenal | 36 | +60 | 83 |
22 | Man City | 35 | +54 | 82 |
33 | Liverpool | 36 | +43 | 78 |
44 | Aston Villa | 36 | +20 | 67 |
55 | Spurs | 35 | +11 | 60 |
67 | Newcastle | 35 | +22 | 56 |
78 | Chelsea | 35 | +11 | 54 |
86 | Man Utd | 35 | -3 | 54 |
99 | West Ham | 36 | -14 | 49 |
1010 | Bournemouth | 36 | -11 | 48 |
1112 | Brighton | 35 | -4 | 47 |
1211 | Wolves | 36 | -11 | 46 |
1313 | Fulham | 36 | -4 | 44 |
1414 | Crystal Palace | 36 | -8 | 43 |
1515 | Everton | 36 | -11 | 37 |
1616 | Brentford | 36 | -8 | 36 |
1717 | Nott’m Forest | 36 | -18 | 29 |
1818 | Luton | 36 | -29 | 26 |
1919 | Burnley | 36 | -35 | 24 |
2020 | Sheffield Utd | 36 | -65 | 16 |
*Everton deducted six points following a breach of the Profitability and Sustainability Rules (PSRs). A separate two-point deduction for a separate PSR breach is currently under appeal
*Nottingham Forest deducted four points following a breach of the Premier League’s Profitability and Sustainability Rules.