Views: 1
KAMPALA, UGANDA: The Judicial Service Commission (JSC) has appointed 42 Judicial Officers at various levels of the Judiciary Service. The Commission during its 59th sitting also appointed 14 Deputy Registrars, 8 Assistant Registrars and 20 Chief Magistrates in acting capacity for a period of 1 (One) year.
In a press release dated May 12, 2023, JSC also appointed 22 court clerks and 33 office attendants in what has been described as the first appointment of the staff who were previously recruited by the Public Service Commission.
“This is the first time that the commission has appointed staff of these categories as they were previously recruited by the Public Service Commission in line with Article 148 A of the Constitution,” Ms Maria Theresa Nabulya, the JSC communications officer stated in the release.
She added that the appointment of the judicial officers and the support staff will go a long way in improving access to justice and reducing case backlogs in courts across the country.
Below is a full of the new JSC Appointments are as below;
SNo. | Name | Category |
1. | HW Alum Agnes | Judicial Officer |
2. | Olumo Samuel | MDA (JSC) |
3. | HW Matenga Francis Dawa | Judicial Officer |
4. | Mulalira Faisal Umar | MDA (LDC) |
5. | HW Mugala Jane | Judicial Officer |
6. | HW Tusiime Sarah Bashaija Barungi | Judicial Officer |
7. | Karungi Loe | MDA (ODPP) |
8. | HW Amoko Patricia Muhumuza | Judicial Officer |
9. | HW Sayekwo Emmy Geoffrey | Judicial Officer |
10. | HW Mukanza Robert | Judicial Officer |
11. | HW Muhumuza Didas | Judicial Officer |
12. | HW Chemeri Jessica | Judicial Officer |
13. | HW Obong George | Judicial Officer |
14. | Kayondo Kabasinguzi Josephine | MDA (JCU) |
CANDIDATES APPOINTED TO POSITION OF ASSISTANT REGISTRAR- MAY 2023
SNo. | Name | Category |
1. | Nantamu Oliver | MDA (MoJCA) |
2. | Hellen Edimu | MDA (MoJCA) |
3. | HW Okumu Jude Muwone | Judicial Officer |
4. | Bamwiite Emmanuel | MDA (MoLHD) |
5. | Kyampaire Dorothy | MDA (MoJCA) |
6. | Mubiru Nassif Umar | Private Practice |
7. | Namutebi Christa | MDA (URA) |
8. | Ijang Maureen Eunice | MDA (MoJCA) |
CANDIDATES APPOINTED TO POSITION OF CHIEF MAGISTRATE – MAY 2023
SNo. | Name | Category |
1. | HW Matovu Hood | Judicial Officer |
2. | HW Nantaawo Agnes Shelagh | Judicial Officer |
3. | HW Acaa Ketty Joan | Judicial Officer |
4. | HW Kambedha Lydia | Judicial Officer |
5. | Kunihira George | MDA (ODPP) |
6. | HW Matyama Paul | Judicial Officer |
7. | HW Mushebebe Moses Nabende | Judicial Officer |
8. | HW Sikhoya Naume | Judicial Officer |
9. | HW Nantege Christine | Judicial Officer |
10. | HW Namayanja Nazifah | Judicial Officer |
11. | HW Vueni Raphael | Judicial Officer |
12. | HW Naigaga Winfred Kyobiika | Judicial Officer |
13. | HW Kagoya Jackline | Judicial Officer |
14. | HW Ninsiima Marion | Judicial Officer |
15. | Alleluya Glory | MDA (ODPP) |
16. | Ssennoga Mawano Cyrus | MDA (IG) |
17. | HW Nyadoi Esther | Judicial Officer |
18. | Akullu Eunice | MDA (ODPP) |
19. | HW Achok Abrahams Moding | Judicial Officer |
20. | Omara Innocent David | MDA (ODPP) |
Summary (42 officers):
Judicial Officers: 26
MDAs: 15
Private Practice: 1