Spread the love
Position | Club | Played | GD | Points |
---|---|---|---|---|
1 Previous Position 3 | Everton | 4 | +7 | 12 |
2 Previous Position 4 | Aston Villa | 3 | +9 | 9 |
3 Previous Position 1 | Leicester City | 4 | +5 | 9 |
4 Previous Position 5 | Arsenal | 4 | +3 | 9 |
5 Previous Position 2 | Liverpool | 4 | 0 | 9 |
6 Previous Position 8 | Tottenham Hotspur | 4 | +7 | 7 |
7 Previous Position 9 | Chelsea | 4 | +4 | 7 |
8 Previous Position 7 | Leeds United | 4 | +1 | 7 |
9 Previous Position 10 | Newcastle United | 4 | +1 | 7 |
10 Previous Position 11 | West Ham United | 4 | +4 | 6 |
11 Previous Position 15 | Southampton | 4 | -1 | 6 |
12 Previous Position 6 | Crystal Palace | 4 | -2 | 6 |
13 Previous Position 16 | Wolverhampton Wanderers | 4 | -3 | 6 |
14 Previous Position 13 | Manchester City | 3 | -1 | 4 |
15 Previous Position 12 | Brighton and Hove Albion | 4 | -2 | 3 |
16 Previous Position 14 | Manchester United | 3 | -6 | 3 |
17 Previous Position 17 | West Bromwich Albion | 4 | -8 | 1 |
18 Previous Position 18 | Burnley | 3 | -5 | 0 |
19 Previous Position 19 | Sheffield United | 4 | -5 | 0 |
20 Previous Position 20 | Fulham | 4 | -8 | 0 |
Hits: 288